Product Dimensions 47.5"h x 29.88"w x 26.84"d
Electrolux 30" Free Standing Gas Range-Stainless Steel with 5.1 cu. ft. oven capacity, PerfectConvect³® and IQ-Touch™ controlsRead More
General Specs | |
| Appliance Fit Width (in.) | 30 |
| Capacity (cu ft) | 5.1 |
| ADA Compliant | No |
| Range Type | Freestanding |
| Number of Elements/Burners | 5 |
| Fuel Type | Natural Gas |
| Number of Oven(s) | Double |
| Depth (in.) | 26.84 |
| Height (in.) | 47.5 |
| Width (in.) | 29.88 |
Construction | |
| Handle Color: | Stainless Steel |
| Handle Type: | Arch |
| Grate Material: | Cast Iron |
| Grate Styling: | Continuous Grates |
| Light(s): | Yes |
| Grate Color: | Black |
| Oven Door Latch: | Automatic |
| Oven Door Window Type: | Extra Large |
Dimensions | |
| Depth w/Door Open: | 47 |
| Shipping Weight: | 300 |
| Interior Dimensions: | 24.31"x 18.62" x 19.50" (WHD) |
| Weight: | 260 |
Display | |
| Controls: | Digital & Mechanical |
Other | |
| Installation Aids: | Anti-Tip Bracket |
| Clock Type: | Digital |
| Ignition: | Electric Ignition |
| Safety Features: | Automatic Shut Off, Oven Lock, Oven in Use Indicator, Push to Turn Knobs |
| Type Burner: | Sealed |
| Number of Oven(s): | 1 |
| Baking: | Yes |
| Roasting: | Yes |
| Broiling: | Yes |
| No. of Oven Racks: | 3 |
| Bake Burner/Element: (BTU/Watts/Kw) | 18000 |
| Cleaning Method: | Self Cleaning |
| Temperature Mgmt.: | Thermostat |
| Light(s) Control: | Automatic and Touch Pad |
| Kitchen Timer: | Yes |
| Convertibility: | LP Conversion Kit |
Specifications | |
| Electrical Requirements: | 120 V; 60 Hz; 15 A |
Styling | |
| Cabinet Color: | Black |
| Design: | Rounded Full Width |
| Drawer Handle: | Arch |
| Backguard: | Porcelain |
| Drawer Front: | Stainless Steel |