California Builder Distributors
Miele MasterCool 8.0 Cu. Ft. Upright Freezer-Stainless Steel with door alarm and 4 shelves
Freezer Light | Yes |
---|
Shipping Weight | 354 |
---|
Temperature Alarm | Yes |
---|
Door Alarm | Yes |
---|
Ice Maker | Yes |
---|
Kilowatt Hrs. per Year | 440 |
---|---|
ENERGY STARĀ® Qualified | Yes |
Shelf Type | Adjustable |
---|---|
Number of Shelves | 4 |
Door Bins/Baskets | 4 |
Shelf Material | Glass |
Basket/Bin Material | 2 |
Width (in.) | 17.75 |
---|---|
Appliance Color | Stainless Steel |
Depth (in.) | 24.63 |
Controls | Digital |
Manufacturer Warranty | 1 Year |
Installation Type | Built-In |
Door Swing Option | Right-Hand |
Color Finish Name | Stainless Steel |
Appliance Fit Width (in.) | 18 |
Product Weight (lbs.) | 354 |
Total Capacity (cu. ft.) | 8 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Available in Store Only
Qualifies for Miele Free 5-Year Warranty Rebate
Left hinge
MasterCool controls
ClearView lighting system
Drop and lock shelves
SmartFresh storage drawers
FullView storage drawers
RemoteVision capable
Ā
Width (in.) | 17.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 24.63 |
Controls | Digital |
Manufacturer Warranty | 1 Year |
Installation Type | Built-In |
Door Swing Option | Right-Hand |
Color Finish Name | Stainless Steel |
Appliance Fit Width (in.) | 18 |
Product Weight (lbs.) | 354 |
Total Capacity (cu. ft.) | 8 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Kilowatt Hrs. per Year: | 440 |
ENERGY STARĀ® Qualified: | Yes |
Freezer Light: | Yes |
Shipping Weight: | 354 |
Temperature Alarm: | Yes |
Door Alarm: | Yes |
Ice Maker: | Yes |
Shelf Type: | Adjustable |
Number of Shelves: | 4 |
Door Bins/Baskets: | 4 |
Shelf Material: | Glass |
Basket/Bin Material: | 2 |
Promotional Period: 09/18/2023 to 12/30/2023
Receive a Free 5-Year Warranty with qualifying Miele purchases.