California Builder Distributors
Viking® Professional 5 Series 25.32 Cu. Ft. Built-In Side By Side Refrigerator-Stainless Steel with electronic temperature control and multi channel airflow
Controls | Mechanical |
---|
Door Alarm | Yes |
---|
Ice Maker | Yes |
---|
Overall Color | Stainless Steel |
---|
Description | Viking® Professional 5 Series 25.32 Cu. Ft. Built-In Side By Side Refrigerator-Stainless Steel with electronic temperature control and multi channel airflow |
---|---|
Features | <div> <strong>ProChill™ Temperature Management</strong></div> <ul> <li> ProChill™ Temperature Management System with variable speed DC Overdrive™ compressor. Single compressor system includes the quietest compressor available. Electronic controls provide precise temperature management with digital readout.</li> </ul> <div> <strong>The Latest in Spill Control Technology</strong></div> <ul> <li> New Spillproof Plus™ Shelves with Nano technology create an invisible barrier to contain spills and maximize usable space. 3/8" thick tempered glass shelves provide industry leading durability.</li> </ul> <div> <strong>New LED Lighting</strong></div> <ul> <li> Bright, energy efficient LED lighting from top and sidewalls.</li> </ul> <div> <strong>Multi-Channel Airflow</strong></div> <ul> <li> Enjoy less humidity and less odor with our Multi-Channel Airflow.</li> </ul> <div> <div> <strong>Filter-Free Freshness</strong></div> <ul> <li> The Plasmacluster™ Ion Air Purifier uses ions to eliminate airbourne bacteria and mold spores, remove odors and enhance food preservation. Plasmacluster™ is a trademark of Sharp Corporation.</li> </ul> <div> <strong>Adjustable Humidity Zone™ Drawers</strong></div> <ul> <li> Produce the freshest leafy vegetables and fruits in moisture-adjustable drawer(s) with soft-close feature.</li> </ul> </div> <div> <strong>Metal Door Bins</strong></div> <ul> <li> Metal door bins provide enduring performance to securely store heavy items.</li> </ul> <div> <strong>New Robust Hinges</strong></div> <ul> <li> Robust DuraHinge™ allows optimal door rotation and maximum durability.</li> </ul> |
Freezer Capacity | 9.56 |
---|---|
Refrigerator Capacity | 15.76 |
Total Capacity | 25.32 |
Kilowatt Hrs. per Year | 706 |
---|---|
ENERGY STAR® Qualified | Yes |
Warranty | 3 Years Parts and Labor. See store for full details. |
Handle Color | Stainless Steel |
---|---|
Handle Type | Bar |
Light(s) | LED |
Width | 42 |
---|---|
Height | 84.06 |
Shipping Weight | 525 |
Crispers | 2 |
---|---|
Crisper Style | Clear |
Snack/Deli Drawer | 4 |
Baskets | 2 |
Number of Shelves | 4 |
Door Bins/Baskets | 4 |
Dairy Compartment | Yes |
Width (in.) | 42 |
---|---|
Appliance Color | Stainless Steel |
Height (in.) | 84.06 |
Freezer Capacity (cu. ft.) | 9.56 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 25.3 |
Refrigerator Capacity (cu. ft.) | 15.76 |
Manufacturer Warranty | 3 Year Parts & Labor |
Appliance Fit Width (in.) | 42 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Collection | Professional 5 Series |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 84.06 |
Freezer Door Type | Swing Door |
CLEARANCE
ROCKLIN
LOCATION
Was $13,249.00
Save $2,510.00 Ends Dec 31, 2023
Qualifies for Save 10% on qualifying Viking purchases.
Qualifies for Receive a Free Product with qualifying Viking purchases.
Qualifies for Receive a free 17-pc cookware set or 10-in-1 countertop oven with qualifying Viking purchases.
Integrated design
Electronic temperature control
Multi channel airflow
ProChill™ Temperature Management System with variable speed DC Overdrive™ compressor. Single compressor system includes the quietest compressor available. Electronic controls provide precise temperature management with digital readout.
New Spillproof Plus™ Shelves with Nano technology create an invisible barrier to contain spills and maximize usable space. 3/8" thick tempered glass shelves provide industry leading durability.
Bright, energy efficient LED lighting from top and sidewalls.
Enjoy less humidity and less odor with our Multi-Channel Airflow.
The Plasmacluster™ Ion Air Purifier uses ions to eliminate airbourne bacteria and mold spores, remove odors and enhance food preservation. Plasmacluster™ is a trademark of Sharp Corporation.
Produce the freshest leafy vegetables and fruits in moisture-adjustable drawer(s) with soft-close feature.
Metal door bins provide enduring performance to securely store heavy items.
Robust DuraHinge™ allows optimal door rotation and maximum durability.
Width (in.) | 42 |
Appliance Color | Stainless Steel |
Height (in.) | 84.06 |
Freezer Capacity (cu. ft.) | 9.56 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 25.3 |
Refrigerator Capacity (cu. ft.) | 15.76 |
Manufacturer Warranty | 3 Year Parts & Labor |
Appliance Fit Width (in.) | 42 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Collection | Professional 5 Series |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 84.06 |
Freezer Door Type | Swing Door |
Freezer Capacity: | 9.56 |
Refrigerator Capacity: | 15.76 |
Total Capacity: | 25.32 |
Kilowatt Hrs. per Year: | 706 |
ENERGY STAR® Qualified: | Yes |
Warranty: | 3 Years Parts and Labor. See store for full details. |
Handle Color: | Stainless Steel |
Handle Type: | Bar |
Light(s): | LED |
Description: | Viking® Professional 5 Series 25.32 Cu. Ft. Built-In Side By Side Refrigerator-Stainless Steel with electronic temperature control and multi channel airflow |
Features: | <div> <strong>ProChill™ Temperature Management</strong></div> <ul> <li> ProChill™ Temperature Management System with variable speed DC Overdrive™ compressor. Single compressor system includes the quietest compressor available. Electronic controls provide precise temperature management with digital readout.</li> </ul> <div> <strong>The Latest in Spill Control Technology</strong></div> <ul> <li> New Spillproof Plus™ Shelves with Nano technology create an invisible barrier to contain spills and maximize usable space. 3/8" thick tempered glass shelves provide industry leading durability.</li> </ul> <div> <strong>New LED Lighting</strong></div> <ul> <li> Bright, energy efficient LED lighting from top and sidewalls.</li> </ul> <div> <strong>Multi-Channel Airflow</strong></div> <ul> <li> Enjoy less humidity and less odor with our Multi-Channel Airflow.</li> </ul> <div> <div> <strong>Filter-Free Freshness</strong></div> <ul> <li> The Plasmacluster™ Ion Air Purifier uses ions to eliminate airbourne bacteria and mold spores, remove odors and enhance food preservation. Plasmacluster™ is a trademark of Sharp Corporation.</li> </ul> <div> <strong>Adjustable Humidity Zone™ Drawers</strong></div> <ul> <li> Produce the freshest leafy vegetables and fruits in moisture-adjustable drawer(s) with soft-close feature.</li> </ul> </div> <div> <strong>Metal Door Bins</strong></div> <ul> <li> Metal door bins provide enduring performance to securely store heavy items.</li> </ul> <div> <strong>New Robust Hinges</strong></div> <ul> <li> Robust DuraHinge™ allows optimal door rotation and maximum durability.</li> </ul> |
Width: | 42 |
Height: | 84.06 |
Shipping Weight: | 525 |
Controls: | Mechanical |
Door Alarm: | Yes |
Ice Maker: | Yes |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 4 |
Baskets: | 2 |
Number of Shelves: | 4 |
Door Bins/Baskets: | 4 |
Dairy Compartment: | Yes |
Overall Color: | Stainless Steel |
Promotional Period: 2023-01-01 to 2023-12-31
Viking 10% Rebate
Rebate must be postmarked by 2023-12-31
Promotional Period: 2023-06-01 to 2023-12-31
Viking Free Product Rebate
Rebate must be postmarked by 2023-12-31
Promotional Period: 2023-01-01 to 2023-12-01
Free Viking Product Rebate
Rebate must be postmarked by 2023-12-01